Cash Sweeps Winners
October 2026
$2,500 Prize
| Place | Name | State |
|---|---|---|
| Winner | Skimmer K. | WA |
| Runner-up 1 | David B. | CO |
| Runner-up 2 | Judy G. | DE |
| Runner-up 3 | Vivian R. | AL |
| Runner-up 4 | Heather C. | LA |
| Runner-up 5 | Ida M. | IL |
| Runner-up 6 | Bob S. | OH |
| Runner-up 7 | Drewsmith S. | PA |
| Runner-up 8 | Richard N. | MN |
| Runner-up 9 | Willie D. | NC |
| Runner-up 10 | Gail A. | RI |
| Runner-up 11 | Jimmy S. | AR |
$1,000 Prize
| Place | Name | State |
|---|---|---|
| Winner | Pamela M. | NC |
| Runner-up 1 | Michelle P. | WA |
| Runner-up 2 | Dianna E. | FL |
| Runner-up 3 | Maria S. | CA |
| Runner-up 4 | Daniel W. | OR |
| Runner-up 5 | Petra H. | CA |
| Runner-up 6 | Christine S. | CA |
| Runner-up 7 | Lonnie J. | FL |
| Runner-up 8 | Chris W. | CA |
| Runner-up 9 | Marcus W. | MI |
| Runner-up 10 | George B. | OK |
| Runner-up 11 | William R. | HI |
$750 Prize
| Place | Name | State |
|---|---|---|
| Winner | Svetlana S. | KY |
| Runner-up 1 | Test S. | AZ |
| Runner-up 2 | Y H. | DE |
| Runner-up 3 | L K. | DE |
| Runner-up 4 | Svetlana S. | IA |
| Runner-up 5 | Qa T. | IL |
| Runner-up 6 | D'Angelo-Peña D. | AR |
| Runner-up 7 | Ww W. | NY |
| Runner-up 8 | D'Angelo-Peña Fffnnnnnnnnnnnnnjo D. | LA |
$500 Prize
| Place | Name | State |
|---|---|---|
| Winner | Joe S. | SC |
| Runner-up 1 | Elbert E. | MO |
| Runner-up 2 | Ashley C. | OH |
| Runner-up 3 | Elizabeth D. | IN |
| Runner-up 4 | Jeremy C. | TX |
| Runner-up 5 | Carolyn L. | MO |
| Runner-up 6 | Jennifer R. | KY |
| Runner-up 7 | Sheila C. | MN |
| Runner-up 8 | Amanda C. | FL |
| Runner-up 9 | Myra J M. | TX |
| Runner-up 10 | Robert Q. | WV |
| Runner-up 11 | Azella W. | MS |