Cash Sweeps Winners
May 2026
$2,500 Prize
| Place | Name | State |
|---|---|---|
| Winner | Diamond A. | SC |
| Runner-up 1 | Maria R. | AZ |
| Runner-up 2 | Abdi N. | NY |
| Runner-up 3 | Shy F. | CA |
| Runner-up 4 | Alison A. | ID |
| Runner-up 5 | Shane K. | IA |
| Runner-up 6 | Elizabeth C. | WY |
| Runner-up 7 | Jeanne H. | GA |
| Runner-up 8 | Neil K. | CA |
| Runner-up 9 | Steven M. | DC |
| Runner-up 10 | Leslie L. | MO |
| Runner-up 11 | Daniel K. | NV |
$1,000 Prize
| Place | Name | State |
|---|---|---|
| Winner | Heidi L. | CA |
| Runner-up 1 | Lorianne N. | NJ |
| Runner-up 2 | Larry K. | CO |
| Runner-up 3 | Connie H. | IL |
| Runner-up 4 | Becki P. | AZ |
| Runner-up 5 | Bozo R. | NY |
| Runner-up 6 | Dawn O. | WI |
| Runner-up 7 | Robinson L. | LA |
| Runner-up 8 | Millicent B. | SC |
| Runner-up 9 | Susan C. | FL |
| Runner-up 10 | Robert C. | CA |
| Runner-up 11 | Allen G. | IN |
$750 Prize
| Place | Name | State |
|---|---|---|
| Winner | Andrea M. | PA |
| Runner-up 1 | Maria G. | TX |
| Runner-up 2 | Anthony C. | NC |
| Runner-up 3 | Deborah S. | MO |
| Runner-up 4 | Misty M. | NC |
| Runner-up 5 | Sean M. | CA |
| Runner-up 6 | Jaime L. | CA |
| Runner-up 7 | Jerald P. | IN |
| Runner-up 8 | Patrice R. | OH |
| Runner-up 9 | Debra M. | MO |
| Runner-up 10 | Ellen H. | MA |
| Runner-up 11 | Jose A. | IL |
$500 Prize
| Place | Name | State |
|---|---|---|
| Winner | Livingston M. | PA |
| Runner-up 1 | Carol L. | VA |
| Runner-up 2 | Carrie C. | CA |
| Runner-up 3 | Helen M. | FL |
| Runner-up 4 | Michael R. | AZ |
| Runner-up 5 | Rasilaju D. | NC |
| Runner-up 6 | Janine F. | NY |
| Runner-up 7 | Charles R. | AL |
| Runner-up 8 | Margaret R. | IL |
| Runner-up 9 | Christamie W. | AL |
| Runner-up 10 | Shaugn R. | CO |
| Runner-up 11 | Steve R. | CA |